Printable Drill Bit Size Chart
High-contrast tables for the shop wall — fractional, metric, number, and letter with decimal inch and millimeter columns. Use Print; navigation and shopping chrome are hidden. Prefer interactive lookup with kit matching? Size finder · Screen chart · Drill hub.
How to print and hang
Open this page on a laptop or phone, tap Print chart, and choose a letter-size or A4 printer. Disable headers/footers in the browser print dialog if you want a cleaner wall sheet. Tape or sleeve the page near the drill index so you can match a worn stamp without unlocking a phone. Values are nominal workshop references — not a substitute for a pin gauge on critical fits.
Each system block lists Size, decimal inch, and mm. Number sizes get smaller as the number rises; letter sizes get larger toward Z. When you need a kit path instead of a wall chart, leave print mode and use the size finder with a label from the screen chart. This printable layout intentionally omits row-level Find buttons so paper stays scannable.
FAQ
How do I print this chart cleanly?
Use the Print chart button or your browser print dialog. Site navigation and shopping chrome are hidden in print CSS. Prefer landscape if a system table wraps; portrait works for most shop printers.
Is this the same data as the interactive chart?
Yes — the same size table (66 rows across fractional, metric, number, and letter). For clickable Find and set matching, use the screen chart or size finder instead of this print layout.
Can I shop from the printable page?
No Amazon buy grid on the print layout. Open the size finder or screen chart when you need a kit that includes a label.
Fractional sizes (33)
| Size | Inch (dec) | mm |
|---|---|---|
| 1/64" | 0.0156 | 0.40 |
| 1/32" | 0.0312 | 0.79 |
| 3/64" | 0.0469 | 1.19 |
| 1/16" | 0.0625 | 1.59 |
| 5/64" | 0.0781 | 1.98 |
| 3/32" | 0.0938 | 2.38 |
| 7/64" | 0.1094 | 2.78 |
| 1/8" | 0.1250 | 3.17 |
| 9/64" | 0.1406 | 3.57 |
| 5/32" | 0.1562 | 3.97 |
| 11/64" | 0.1719 | 4.37 |
| 3/16" | 0.1875 | 4.76 |
| 13/64" | 0.2031 | 5.16 |
| 7/32" | 0.2188 | 5.56 |
| 15/64" | 0.2344 | 5.95 |
| 1/4" | 0.2500 | 6.35 |
| 17/64" | 0.2656 | 6.75 |
| 9/32" | 0.2812 | 7.14 |
| 5/16" | 0.3125 | 7.94 |
| 11/32" | 0.3438 | 8.73 |
| 3/8" | 0.3750 | 9.52 |
| 13/32" | 0.4062 | 10.32 |
| 7/16" | 0.4375 | 11.11 |
| 15/32" | 0.4688 | 11.91 |
| 1/2" | 0.5000 | 12.70 |
| 9/16" | 0.5625 | 14.29 |
| 5/8" | 0.6250 | 15.88 |
| 11/16" | 0.6875 | 17.46 |
| 3/4" | 0.7500 | 19.05 |
| 13/16" | 0.8125 | 20.64 |
| 7/8" | 0.8750 | 22.22 |
| 15/16" | 0.9375 | 23.81 |
| 1" | 1.0000 | 25.40 |
Metric sizes (17)
| Size | Inch (dec) | mm |
|---|---|---|
| 1mm | 0.0394 | 1.00 |
| 1.5mm | 0.0591 | 1.50 |
| 2mm | 0.0787 | 2.00 |
| 2.5mm | 0.0984 | 2.50 |
| 3mm | 0.1181 | 3.00 |
| 3.5mm | 0.1378 | 3.50 |
| 4mm | 0.1575 | 4.00 |
| 4.5mm | 0.1772 | 4.50 |
| 5mm | 0.1969 | 5.00 |
| 5.5mm | 0.2165 | 5.50 |
| 6mm | 0.2362 | 6.00 |
| 6.5mm | 0.2559 | 6.50 |
| 7mm | 0.2756 | 7.00 |
| 8mm | 0.3150 | 8.00 |
| 9mm | 0.3543 | 9.00 |
| 10mm | 0.3937 | 10.00 |
| 12mm | 0.4724 | 12.00 |
Number sizes (8)
| Size | Inch (dec) | mm |
|---|---|---|
| #1 | 0.2280 | 5.79 |
| #7 | 0.2010 | 5.11 |
| #10 | 0.1935 | 4.91 |
| #21 | 0.1590 | 4.04 |
| #29 | 0.1360 | 3.45 |
| #36 | 0.1065 | 2.71 |
| #43 | 0.0890 | 2.26 |
| #52 | 0.0635 | 1.61 |
Letter sizes (8)
| Size | Inch (dec) | mm |
|---|---|---|
| A | 0.2340 | 5.94 |
| C | 0.2420 | 6.15 |
| F | 0.2570 | 6.53 |
| J | 0.2770 | 7.04 |
| N | 0.3020 | 7.67 |
| R | 0.3390 | 8.61 |
| U | 0.3680 | 9.35 |
| Z | 0.4130 | 10.49 |
Workshop reference only — not an official engineering standard. https://workshopref.com/disclaimer/ · Generated for print · Workshop Ref